ORANGE BEACH/GULF SHORES
Alabama's Gulf Coast offers the beautiful white sand Gulf beaches, bountiful bays, fresh water lakes, the intracoastal waterway, championship golf courses, fishing, resort and country living, outlet shopping, and the freshest seafood that can be found. A small town atmosphere with plentiful opportunities.
Area Events 1997
| MAY 10-11 | ART IN THE PARK, FOLEY - CALL 334-943-4381 |
| MAY 17-18 | GULF COAST 3 ON 3 SUMMER SLAM FEST, WORLD BEACH BASKETBALL - CALL 334-981-4746 |
| MAY 23-25 | MOBILE BIG GAME FISHING CLUB MEMORIAL DAY BILLFISHING TOURNAMENT - CALL334-380-1140 |
| JUNE | YOUTH ENTERTAINMENT SERIES - CALL 334-968-1173 |
| JUNE | GULF SHORES OUTDOORS, CONCERTS IN THE PARK - CALL 334-968-1173 |
| JUNE 20-22 | MOBILE BIG GAME FISHING CLUB LADIES BILLFISH TOURNAMENT - CALL 334-380-1140 |
| JUNE - TBA | USTA SANCTIONED JUNIOR TOURNAMENT - CALL 334-968-6758 |
| JULY 4TH | FIREWORKS ON THE BEACH, GULF SHORES PUBLIC BEACH - CALL 334-968-6904 |
| JULY 25-26 | JUNIOR ANGLER TOURNAMENT - CALL 334-380-1140 |
| JULY - TBA | USTA SANCTIONED ADULT TENNIS CHAMPIONSHIP - CALL 334-968-6758 |
| AUGUST 2-3 | CIVIL WAR LIVING HISTORY OF THE BATTLE OF MOBILE BAY - CALL 334-540-7125 |
| AUGUST 29 - SEPT. 1 | 30TH ANNUAL LABOR DAY ALABAMA INVITATIONAL BILLFISHING TOURNAMENT - CALL 334-380-1140 |
| AUGUST - TBA | 18TH ANNUAL SERTOMA FAMILY LABOR DAY FISHING TOURNAMENT - CALL 334-981-6481 |
| SEPTEMBER 13 | 13TH ANNUAL SANDMAN TRIATHLON - CALL 334-947-4111 |
| SEPTEMBER 13 | 11TH ANNUAL LOST BAY REGATTA ON PERDIDO BAY - CALL 334-981-3988 |
| SEPTEMBER 20 | ALABAMA COASTAL CLEANUP |
| SEPTEMBER - TBA | SHRIMP FESTIVAL GOLF TOURNAMENT - CALL 334-968-6904 |
| OCTOBER - MONTHLONG | 4TH ANNUAL ORANGE BEACH CHARTER FISHING RODEO - CALL 334-981-2300 |
| OCTOBER 9-12 | 26TH ANNUAL NATIONAL SHRIMP FESTIVAL - CALL 334-968-6904 |
| OCTOBER 25 | GERMAN SAUSAGE FESTIVAL, ELBERTA |
| OCTOBER - TBA | GULF SHORES USTA SANCTIONED ADULT TENNIS CHAMPIONSHIP |
| NOVEMBER 1-2 | BEACH BASKETBALL WORLD CHAMPIONSHIPS - CALL 334-981-4746 |
| NOVEMBER 6-16 | FRANK BROWN INTERNATIONAL SONGWRITERS' FESTIVAL - CALL 334-980-5116 |
| NOVEMBER - TBA | USTA SANCTIONED JUNIOR TENNIS TOURNAMENT |
| DECEMBER - TBA | BREAKFAST WITH SANTA |
| DECEMBER - TBA | ANUAL CHRISTMAS TREE LIGHTING |
| DECEMBER - TBA | WINTER ENTERTAINMENT SERIES |
| DECEMBER - TBA | TASTE OF THE TROPICS |
| DECEMBER - TBA | LIGHTED BOAT PARADE |
What's the Climate?
Orange Beach/Gulf Shores lies in the southern sub-tropical area of North America, where mild temperatures greet visitors year-round. Gulf Breezes temper the typically hot summer weather, and spring and fall days are usually warm with cool evenings.
What to Wear?
Casual attire is the usual fare in Orange Beach/Gulf Shores and is accepted at most restaurants and other public areas. In summer, wear very light clothing, such as shorts and T-shirts. Bring a hat for the beach or walking in the sun, and sunscreen is a must. In early spring and late fall, lightweight clothing with longer sleeves and pants is all you'll need for daytime, with a sweater for evenings. In winter, long pants long sleeves, and sweater of jacket is usually enough to keep you warm.
COASTAL REGION AVERAGE DAILY TEMPERATURES
| Month | Daily Max. Temp. | Daily Min. Temp. | Monthly Avg. Temp. | Water Temperature |
| January | 57.5 | 43.5 | 50.5 | 55 |
| February | 60.4 | 46.3 | 53.4 | 57 |
| March | 66.7 | 54.3 | 60.5 | 64 |
| April | 74.4 | 62.7 | 68.5 | 69 |
| May | 81.3 | 69.7 | 75.5 | 76 |
| June | 86.5 | 75.3 | 81.1 | 82 |
| July | 89.0 | 76.6 | 82.8 | 84 |
| August | 88.6 | 76.9 | 82.8 | 85 |
| September | 85.4 | 73.8 | 78.6 | 81 |
| October | 77.5 | 64.8 | 71.2 | 74 |
| November | 69.1 | 55.8 | 62.5 | 65 |
| December | 74.9 | 48.2 | 55.0 | 57 |
| Year | 74.9 | 62.3 | 68.6 | 70.75 |
Transportation?
Orange Beach/Gulf Shores is easily accessed by Interstate 10 and 65 and US Highway 98. Major airlines serve both Pensacola, a 45-minute drive fro mOrange Beach, and Mobile, a one-hour drive from Gulf Shores. Private and corporate aircraft are served by the fully equipped Jack Edwards Airport in Gulf Shores with its 5,400 foot E/W and 3,600 foot N/S runways.
Approximate Mileages to Gulf Shores/Orange Beach
| ATLANTA | 6.5 HOURS | 370 MILES |
| BATON ROUGE | 4.5 HOURS | 252 MILES |
| BILOXI | 1.25 HOURS | 110 MILES |
| BIRMINGHAM | 5 HOURS | 274 MILES |
| CHARLESTON | 11.25 HOURS | 594 MILES |
| CHARLOTTE | 11 HOURS | 630 MILES |
| CHATTANOOGA | 7.75 HOURS | 435 MILES |
| CHICAGO | 17.5 HOURS | 928 MILES |
| HOUSTON | 9.5 HOURS | 518 MILES |
| HUNTSVILLE | 7.25 MILES | 369 MILES |
| INDIANAPOLIS | 14 HOURS | 784 MILES |
| JACKSON | 4.5 HOURS | 245 MILES |
| JACKSONVILLE | 7.25 HOURS | 380 MILES |
| LITTLE ROCK | 10 HOURS | 441 MILES |
| MEMPHIS | 8.5 HOURS | 480 MILES |
| MIAMI | 13.5 HOURS | 770 MILES |
| MONTGOMERY | 3.5 HOURS | 191 MILES |
| NASHVILLE | 8.5 HOURS | 450 MILES |
| NEW ORLEANS | 3.5 HOURS | 214 MILES |
| QUEBEC | 32.5 HOURS | 1703 MILES |
| ST. LOUIS | 13.5 HOURS | 632 MILES |
| TORONTO | 24 HOURS | 1243 MILES |
Relocation?
Considering relocating or purchasing in our area? Contact us at 1-800-ERA-0484 or by E-mail and ask for one of our Sales Executives. We would be happy to welcome you to the beautiful Gulf Coast.
Back to: HOME PAGE